Cascade 8
Cascade 3 Bedroom – 8 Berth – Holiday Caravan 2009 Model.
This caravan is 35 ft long and 10 ft wide.
It is a 2009 model and therefore has a very clean and modern feel to it.
There are 3 bedrooms which have separate heating and sleeps up to eight guests.
The toilet / shower room also has a heated towel rail.
A very well equipped kitchen area with a full size oven and grill. fridge / small freezer compartment plus storage.
The lounge / seating area has a flat screen tv/dvd with a selection of DVDs and kids games supplied for guests.
This caravan is non smoking.
Conveniently sited close to the main complex on West Lawn 46 at Weymouth Bay Haven Holiday Park Dorset.

Current weekly rental prices for the Cascade 8 Berth
All holiday caravan rental is Saturday 1:30 pm To Saturday 10:30 am
Booking Deposit £60 – Balance Due 6 weeks before holiday.
Short breaks are sometimes available – Please Ask !
I do try to keep this availability list up to date, sometimes updates are a little late.
Please use the Provisonal Booking Form HERE
| Saturday | Saturday | Saturday | Saturday | Saturday | |
| March 2010 | 6th £145 | 13th £145 | 20th £160 | 27th £195 | |
| April 2010 | 3rd £275 | 10th £280 | 17th £195 | 24th £225 | |
| May 2010 | 1st £295 | 8th £250 | 15th £250 | 22nd £295 | 29th £395 |
| June 2010 | 5th £295 | 12th £325 | 19th £325 | 26th £350 | |
| July 2010 | 3rd £395 | 10th £425 | 17th £450 | 24th £630 | 31st £630 |
| August 2010 | 7th £630 | 14th £630 | 21st £630 | 28th £455 | |
| September 2010 | 4th £350 | 11th £350 | 18th £275 | 25th £195 | |
| October 2010 | 2nd £175 | 9th £175 | 16th £175 | 23rd £360 | 30th £145 |
| November 2010 | 6th £145 | 13th £145 | 20th £145 | 27th £145 | |
| December 2010 | 4th £145 | 11th £145 | 18th £260 | 25th £260 | |
| RED £ PRICES denotes un-available weeks | |||||
| Saturday | Saturday | Saturday | Saturday | Saturday | |
| March 2011 | 5th £ | 12th £ | 19th £ | 26th £ | |
| April 2011 | 2nd £ | 9th £ | 16th £ | 23rd £ | 30th £ |
| May 2011 | 7th £ | 14th £ | 21st £ | 28th | |
| June 2011 | 4th £315 | 11th £345 | 18th £345 | 25th £370 | |
| July 2011 | 2nd £415 | 9th £445 | 16th £475 | 23rd £655 | 30th £655 |
| August 2011 | 6th £655 | 13th £655 | 20th £655 | 27th £520 | |
| September 2011 | 3rd £370 | 10th £370 | 17th £295 | 24th £215 | |
| October 2011 | 1st £195 | 8th £195 | 15th £195 | 22nd £380 | 29th £165 |
| November 2011 | 5th £165 | 12th £165 | 19th £165 | 26th £165 | |
| December 2011 | 3rd £165 | 10th £165 | 17th £280 | 24th £280 | |
| RED £ PRICES denotes un-available weeks | |||||
Booking Deposit – £60
Which you can pay securely online using.
Credit / Debit Cards or PayPal
(You Do Not Need A PayPal Account To Pay Via Cards)

You can also pay via cheque, please confirm dates via telephone first.
Tel: Dean on 0771 229 3386
Balance Payable 4 weeks before your holiday starts.