Nordstar 10
Nordstar 4 Bedroom -10 Berth Holiday Caravan
2009 MODEL 12 FOOT EXTRA WIDE. PRESTIGE MODEL.
Fully double glazed and has radiator central heating throughout.

The lounge has a large comfortable seating area, fitted gas fire, colour flat screen television and freeview, There are also some games for our guests to use.
The dining area with table and seating.
The kitchen area comes fully equipped with a full gas cooker, fridge with freezer compartment, microwave, kettle, toaster, saucepans, frying pans, crockery, cutlery, kitchen utensils etc.
The bathroom has a shower, wash hand basin and toilet. There is also a separate toilet with wash hand basin.
The beds have protective mattress covers, duvets and pillows with protective covers. All beds made up on your arrival including Duvet covers, sheets and pillow cases.
There is a steam iron and vacuum cleaner.
For your safety the caravan is equipped with a fire extinguisher and smoke / carbon monoxide alarm. The park is provided with 24 hour security.

Current weekly rental prices for the Nordstar 10 berth.
All holiday caravan rental is Saturday 1:30 pm To Saturday 10:30 am
Booking Deposit £60 – Balance Due 6 weeks before holiday.
Short breaks are sometimes available – Please Ask !
I do try to keep this availability list up to date, sometimes updates are a little late.
Please use the Provisonal Booking Form HERE
| Saturday | Saturday | Saturday | Saturday | Saturday | |
| March 2010 | 6th £195 | 13th £195 | 20th £195 | 27th £395 | |
| April 2010 | 3rd £395 | 10th £365 | 17th £320 | 24th £320 | |
| May 2010 | 1st £395 | 8th £350 | 15th £375 | 22nd £395 | 29th £495 |
| June 2010 | 5th £395 | 12th £395 | 19th £435 | 26th £450 | |
| July 2010 | 3rd £475 | 10th £550 | 17th £599 | 24th £799 | 31st £799 |
| August 2010 | 7th £799 | 14th £835 | 21st £799 | 28th £699 | |
| September 2010 | 4th £499 | 11th £399 | 18th £350 | 25th £299 | |
| October 2010 | 2nd £299 | 9th £299 | 16th £299 | 23rd £499 | 30th £299 |
| November 2010 | 6th £199 | 13th £199 | 20th £199 | 27th £199 | |
| December 2010 | 4th £199 | 11th-17th £199 | 17th-24 £199 | 24th-02nd £350 | |
| RED £ PRICES denotes un-available weeks | |||||
| Saturday | Saturday | Saturday | Saturday | Saturday | |
| March 2011 | 1st £225 | 5th £225 | 12th £265 | 19th £275 | 26th £285 |
| April 2011 | 2nd £340 | 9th £450 | 16th £420 | 23rd £345 | 30th £345 |
| May 2011 | 7th £420 | 14th £375 | 21st £395 | 28th £420 | |
| June 2011 | 4th £415 | 11th £415 | 18th £455 | 25th £470 | |
| July 2011 | 2nd £495 | 9th £570 | 16th £625 | 23rd £835 | 30th £835 |
| August 2011 | 6th £835 | 13th £825 | 20th £835 | 27th £835 | |
| September 2011 | 3rd £520 | 10th £420 | 17th £370 | 24th £520 | |
| October 2011 | 1st £320 | 8th £320 | 15th £320 | 22nd £520 | 29th £320 |
| November 2011 | 5th £220 | 12th £220 | 19th £220 | 26th £220 | |
| December 2011 | 3rd £220 | 10th £220 | 17th £220 | 24th 370 | |
| RED £ PRICES denotes un-available weeks | |||||
Booking Deposit – £60
Which you can pay securely online using.
Credit / Debit Cards
You can also pay via cheque, please confirm dates via telephone first.
Tel: Dean on 0771 229 3386
Balance Payable 6 weeks before your holiday starts.